JAPAN J LEAGUE DIVISION 1 Lines From:05-01-2026 03:13:48
Date # Team M Line Total Goals
JAPAN J LEAGUE DIVISION 1 - May 01
May 01 205801 Sanfrecce Hiroshima -124 o2¼-115 -½-124
8:55 PM 205802 Fagiano Okayama +360 u2¼-105 +½+104
8:55 PM 205803 DRAW +245
May 01 205805 Mito +210 o2¼-112 +¼-107
10:00 PM 205806 Yokohama F. Marinos +125 u2¼-108 -¼-113
10:00 PM 205807 DRAW +220
May 01 205809 Shimizu S-Pulse +215 o2½+103 +¼-102
10:00 PM 205810 Kyoto Sanga +117 u2½-123 -¼-118
10:00 PM 205811 DRAW +230
May 01 205813 Kawasaki Frontale +255 o2½-122 +½-108
10:00 PM 205814 Tokyo -112 u2½+102 -½-112
10:00 PM 205815 DRAW +260
May 01 205817 Vissel Kobe +146 o2½+100 PK-118
11:00 PM 205818 Gamba Osaka +170 u2½-120 PK-102
11:00 PM 205819 DRAW +230
JAPAN J LEAGUE DIVISION 1 First Half Lines - May 01
May 01 1205801 1H Sanfrecce Hiroshima +149 o¾-137 -¼-105
8:55 PM 1205802 1H Fagiano Okayama +420 u¾+115 +¼-115
8:55 PM 1205803 DRAW -102
May 01 1205805 1H Mito +315 o1+110 +¼-149
10:00 PM 1205806 1H Yokohama F. Marinos +180 u1-132 -¼+124
10:00 PM 1205807 DRAW -101
May 01 1205809 1H Shimizu S-Pulse +315 o1-105 +¼-140
10:00 PM 1205810 1H Kyoto Sanga +167 u1-115 -¼+116
10:00 PM 1205811 DRAW +106
May 01 1205813 1H Kawasaki Frontale +325 o1-129 +¼-120
10:00 PM 1205814 1H Tokyo +144 u1+107 -¼+100
10:00 PM 1205815 DRAW +120
May 01 1205817 1H Vissel Kobe +220 o1-109 PK-114
11:00 PM 1205818 1H Gamba Osaka +230 u1-111 PK-106
11:00 PM 1205819 DRAW +107
JAPAN J LEAGUE DIVISION 1 - May 02
May 02 205821 Chiba +335 o2½+102 +¾-108
12:00 AM 205822 Urawa Reds -133 u2½-122 -¾-112
12:00 AM 205823 DRAW +260
May 02 205825 Kashiwa Reysol +104 o2-119 -½+104
10:00 PM 205826 Tokyo Verdy +255 u2-101 +½-124
10:00 PM 205827 DRAW +220
May 02 205829 Avispa Fukuoka +230 o2½-103 +½-124
11:00 PM 205830 Cerezo Osaka +104 u2½-117 -½+104
11:00 PM 205831 DRAW +240
JAPAN J LEAGUE DIVISION 1 First Half Lines - May 02
May 02 1205821 1H Chiba +410 o1-105 +¼-105
12:00 AM 1205822 1H Urawa Reds +133 u1-115 -¼-115
12:00 AM 1205823 DRAW +111
May 02 1205825 1H Kashiwa Reysol +166 o¾-129 -¼+107
10:00 PM 1205826 1H Tokyo Verdy +390 u¾+107 +¼-127
10:00 PM 1205827 DRAW -109
May 02 1205829 1H Avispa Fukuoka +325 o1-111 +¼-136
11:00 PM 1205830 1H Cerezo Osaka +158 u1-109 -¼+114
11:00 PM 1205831 DRAW +110

Advertisement

Advertisement