PGA TOUR - CADILLAC CHAMPIONSHIP - ROUND MATCHUPS Lines From:05-01-2026 03:14:27
Date # Team M Line Total Spread
PGA TOUR - CADILLAC CHAMPIONSHIP - ROUND MATCHUPS - May 01
PGA TOUR - CADILLAC CHAMPIONSHIP - ROUND 2
PLAYER MUST TEE OFF FOR ACTION
May 01 7201 Max Greyserman -110
6:00 AM 7202 Max Homa -120
May 01 7203 Ryan Fox -120
6:10 AM 7204 Alex Noren -110
May 01 7207 Aldrich Potgieter -117
6:30 AM 7208 Daniel Berger -113
May 01 7209 Nick Taylor -115
6:55 AM 7210 Corey Conners -115
May 01 7211 Si Woo Kim -120
7:25 AM 7212 Russell Henley -110
May 01 7213 Sam Burns -113
7:35 AM 7214 Chris Gotterup -117
May 01 7215 Hideki Matsuyama -110
7:50 AM 7216 Tommy Fleetwood -120
May 01 7217 Viktor Hovland +110
8:00 AM 7218 Collin Morikawa -140
May 01 7219 Rickie Fowler -115
8:10 AM 7220 Keegan Bradley -115
May 01 7221 Shane Lowry -120
8:20 AM 7222 Ryan Gerard -110
May 01 7223 Patrick Rodgers -113
8:55 AM 7224 Matt Wallace -117
May 01 7225 Bud Cauley -120
9:05 AM 7226 Taylor Pendrith -110
May 01 7227 Sahith Theegala -127
9:25 AM 7228 Ryo Hisatsune -103
May 01 7229 Matt McCarty -120
9:35 AM 7230 Sung Jae Im -110
May 01 7231 Pierceson Coody -120
10:00 AM 7232 Ben Griffin -110
May 01 7233 Maverick McNealy -125
10:10 AM 7234 Harris English -105
May 01 7235 J.J. Spaun -120
10:20 AM 7236 Sepp Straka -110
May 01 7237 Brian Harman -115
10:30 AM 7238 Harry Hall -115
May 01 7239 Akshay Bhatia -118
10:50 AM 7240 Adam Scott -112
May 01 7241 Scottie Scheffler -170
11:05 AM 7242 Cameron Young +140
May 01 7243 Justin Rose +115
11:15 AM 7244 Min Woo Lee -145
May 01 7245 Jordan Spieth -135
11:25 AM 7246 Justin Thomas +105
May 01 7247 Jacob Bridgeman -114
11:35 AM 7248 Gary Woodland -116
May 01 7249 Jordan Smith -102
11:45 AM 7250 Alex Smalley -128

Advertisement

Advertisement