MAJOR LEAGUE SOCCER Lines From:05-01-2026 03:14:25
Date # Team M Line Total Goals
MAJOR LEAGUE SOCCER - May 02
May 02 210021 San Jose +105 o3-103 -½+105
10:00 AM 210022 Toronto FC +238 u3-117 +½-125
10:00 AM 210023 DRAW +276
May 02 210025 Seattle -137 o3+105 -½-137
11:30 AM 210026 Kansas City +338 u3-125 +½+115
11:30 AM 210027 DRAW +308
May 02 210029 Portland +493 o3½+104 +1+102
1:30 PM 210030 Real Salt lake -193 u3½-124 -1-122
1:30 PM 210031 DRAW +350
May 02 210033 Orlando City SC +685 o3½-120 +1½+109
4:00 PM 210034 Inter Miami -322 u3½+100 -1½-131
4:00 PM 210035 DRAW +525
May 02 210037 CF Montreal +256 o2½-140 +½-120
4:30 PM 210038 Atlanta United +100 u2½+116 -½+100
4:30 PM 210039 DRAW +271
May 02 210041 Charlotte FC +219 o2½-133 +½-140
4:30 PM 210042 New England +120 u2½+111 -½+116
4:30 PM 210043 DRAW +256
May 02 210045 Minnesota United +343 o3+110 +½+113
4:30 PM 210046 Columbus -135 u3-132 -½-135
4:30 PM 210047 DRAW +300
May 02 210049 FC Dallas +240 o3-121 +½-127
4:30 PM 210050 New York Red Bulls +107 u3+101 -½+107
4:30 PM 210051 DRAW +266
May 02 210053 Nashville SC +192 o2½-102 PK+113
4:30 PM 210054 Philadelphia +140 u2½-118 PK-135
4:30 PM 210055 DRAW +245
May 02 210057 Colorado +310 o3-102 +½+104
5:30 PM 210058 Houston -124 u3-118 -½-124
5:30 PM 210059 DRAW +297
May 02 210061 FC Cincinnati +315 o3-146 +½+115
5:30 PM 210062 Chicago -137 u3+121 -½-137
5:30 PM 210063 DRAW +333
May 02 210065 Los Angeles FC +158 o3-120 PK-105
6:30 PM 210066 San Diego +148 u3+100 PK-115
6:30 PM 210067 DRAW +285
May 02 210069 Vancouver Whitecaps +106 o3-125 -½+106
7:30 PM 210070 Los Angeles Galaxy +223 u3+105 +½-126
7:30 PM 210071 DRAW +292
MAJOR LEAGUE SOCCER First Half Lines - May 02
May 02 1210021 1H San Jose +165 o1¼-102 -¼+110
10:00 AM 1210022 1H Toronto FC +275 u1¼-118 +¼-132
10:00 AM 1210023 DRAW +142
May 02 1210025 1H Seattle +124 o1¼+101 -¼-124
11:30 AM 1210026 1H Kansas City +370 u1¼-121 +¼+104
11:30 AM 1210027 DRAW +150
May 02 1210029 1H Portland +420 o1½+107 +½-118
1:30 PM 1210030 1H Real Salt lake -102 u1½-129 -½-102
1:30 PM 1210031 DRAW +180
May 02 1210033 1H Orlando City SC +560 o1½-115 +¾-111
4:00 PM 1210034 1H Inter Miami -149 u1½-105 -¾-109
4:00 PM 1210035 DRAW +220
May 02 1210037 1H CF Montreal +300 o1-139 +¼-127
4:30 PM 1210038 1H Atlanta United +160 u1+115 -¼+107
4:30 PM 1210039 DRAW +136
May 02 1210041 1H Charlotte FC +265 o1¼+115 +¼-146
4:30 PM 1210042 1H New England +180 u1¼-139 -¼+121
4:30 PM 1210043 DRAW +132
May 02 1210045 1H Minnesota United +360 o1¼+109 +¼-102
4:30 PM 1210046 1H Columbus +131 u1¼-131 -¼-118
4:30 PM 1210047 DRAW +144
May 02 1210049 1H FC Dallas +260 o1¼-121 +¼-128
4:30 PM 1210050 1H New York Red Bulls +155 u1¼+101 -¼+108
4:30 PM 1210051 DRAW +155
May 02 1210053 1H Nashville SC +255 o1-113 PK+110
4:30 PM 1210054 1H Philadelphia +215 u1-107 PK-132
4:30 PM 1210055 DRAW +119
May 02 1210057 1H Colorado +320 o1¼-101 +¼-117
5:30 PM 1210058 1H Houston +139 u1¼-119 -¼-103
5:30 PM 1210059 DRAW +147
May 02 1210061 1H FC Cincinnati +330 o1¼-129 +¼+103
5:30 PM 1210062 1H Chicago +123 u1¼+107 -¼-123
5:30 PM 1210063 DRAW +165
May 02 1210065 1H Los Angeles FC +210 o1¼-117 PK-106
6:30 PM 1210066 1H San Diego +200 u1¼-103 PK-114
6:30 PM 1210067 DRAW +147
May 02 1210069 1H Vancouver Whitecaps +155 o1¼-117 -¼+109
7:30 PM 1210070 1H Los Angeles Galaxy +265 u1¼-103 +¼-131
7:30 PM 1210071 DRAW +150

Advertisement

Advertisement