NHL - PERIODS Lines From:01-06-2026 13:43:10
Date # Team Side Total M Line
NHL - PERIODS First Period Lines - Jan 06
Jan 06 1011 1P Colorado Avalanche -½+175 o1½-135 -115
4:07 PM 1012 1P Tampa Bay Lightning +½-215 u1½+105 -115
Jan 06 1013 1P Anaheim Ducks +½-185 o1½-135 +105
4:07 PM 1014 1P Philadelphia Flyers -½+155 u1½+105 -135
Jan 06 1015 1P Vancouver Canucks +½-170 o1½-130 +125
4:07 PM 1016 1P Buffalo Sabres -½+140 u1½+100 -155
Jan 06 1017 1P Dallas Stars +½-190 o1½-135 +100
4:07 PM 1018 1P Carolina Hurricanes -½+160 u1½+105 -130
Jan 06 1019 1P New Jersey Devils -½+175 o1½-110 -120
4:37 PM 1020 1P New York Islanders +½-210 u1½-120 -110
Jan 06 1021 1P Florida Panthers -½+175 o1½-125 -120
4:37 PM 1022 1P Toronto Maple Leafs +½-215 u1½-105 -110
Jan 06 1023 1P Vegas Golden Knights -½+180 o1½-120 -110
5:07 PM 1024 1P Winnipeg Jets +½-220 u1½-110 -120
Jan 06 1025 1P Nashville Predators +½-185 o1½-145 +110
6:07 PM 1026 1P Edmonton Oilers -½+155 u1½+115 -140
Jan 06 1027 1P Boston Bruins -½+180 o1½-125 -115
7:07 PM 1028 1P Seattle Kraken +½-220 u1½-105 -115
Jan 06 1029 1P Columbus Blue Jackets -½+175 o1½-155 -125
7:07 PM 1030 1P San Jose Sharks +½-215 u1½+125 -105
NHL - PERIODS Second Period Lines - Jan 06
Jan 06 2011 2P Colorado Avalanche -½+175 o1½-200 -120
4:07 PM 2012 2P Tampa Bay Lightning +½-210 u1½+170 -110
Jan 06 2013 2P Anaheim Ducks +½-180 o1½-190 +115
4:07 PM 2014 2P Philadelphia Flyers -½+150 u1½+160 -145
Jan 06 2015 2P Vancouver Canucks +½-170 o1½-190 +130
4:07 PM 2016 2P Buffalo Sabres -½+140 u1½+160 -160
Jan 06 2017 2P Dallas Stars +½-180 o1½-190 +115
4:07 PM 2018 2P Carolina Hurricanes -½+150 u1½+160 -145
Jan 06 2019 2P New Jersey Devils -½+175 o1½-160 -120
4:37 PM 2020 2P New York Islanders +½-215 u1½+130 -110
Jan 06 2021 2P Florida Panthers -½+175 o1½-185 -125
4:37 PM 2022 2P Toronto Maple Leafs +½-210 u1½+155 -105
Jan 06 2023 2P Vegas Golden Knights -½+175 o1½-165 -115
5:07 PM 2024 2P Winnipeg Jets +½-215 u1½+135 -115
Jan 06 2025 2P Nashville Predators +½-180 o1½-230 +115
6:07 PM 2026 2P Edmonton Oilers -½+150 u1½+190 -145
Jan 06 2027 2P Boston Bruins -½+175 o1½-180 -120
7:07 PM 2028 2P Seattle Kraken +½-215 u1½+150 -110
Jan 06 2029 2P Columbus Blue Jackets -½+155 o1½-230 -130
7:07 PM 2030 2P San Jose Sharks +½-185 u1½+190 +100
NHL - PERIODS Third Period Lines - Jan 06
Jan 06 3011 3P Colorado Avalanche -½+170 o1½-215 -120
4:07 PM 3012 3P Tampa Bay Lightning +½-200 u1½+175 -110
Jan 06 3013 3P Anaheim Ducks +½-165 o1½-210 +120
4:07 PM 3014 3P Philadelphia Flyers -½+135 u1½+175 -150
Jan 06 3015 3P Vancouver Canucks +½-160 o1½-200 +135
4:07 PM 3016 3P Buffalo Sabres -½+130 u1½+170 -165
Jan 06 3017 3P Dallas Stars +½-170 o1½-210 +115
4:07 PM 3018 3P Carolina Hurricanes -½+140 u1½+175 -145
Jan 06 3019 3P New Jersey Devils -½+175 o1½-165 -120
4:37 PM 3020 3P New York Islanders +½-210 u1½+135 -110
Jan 06 3021 3P Florida Panthers -½+160 o1½-200 -125
4:37 PM 3022 3P Toronto Maple Leafs +½-190 u1½+170 -105
Jan 06 3023 3P Vegas Golden Knights -½+175 o1½-170 -115
5:07 PM 3024 3P Winnipeg Jets +½-210 u1½+140 -115
Jan 06 3025 3P Nashville Predators +½-165 o1½-240 +120
6:07 PM 3026 3P Edmonton Oilers -½+135 u1½+200 -150
Jan 06 3027 3P Boston Bruins -½+170 o1½-185 -120
7:07 PM 3028 3P Seattle Kraken +½-200 u1½+155 -110
Jan 06 3029 3P Columbus Blue Jackets -½+150 o1½-240 -130
7:07 PM 3030 3P San Jose Sharks +½-180 u1½+200 +100

Advertisement

Advertisement