NBA - PLAYER REBOUNDS Lines From:10-25-2026 11:33:26
Date # Team Spread Total M Line
NBA - PLAYER REBOUNDS - Oct 25
NBA PLAYER REBOUNDS
Los Angeles Lakers vs Utah Jazz
Oct 25 5013351 Walker Kessler Rebounds o10½-130
2:10 PM 5013352 Walker Kessler Rebounds u10½-110
Oct 25 5013353 Luka Doncic Rebounds o6½-150
2:10 PM 5013354 Luka Doncic Rebounds u6½+110
Oct 25 5013355 Sandro Mamukelashvili Rebounds o4½-140
2:10 PM 5013356 Sandro Mamukelashvili Rebounds u4½+100
Oct 25 5013357 Austin Reaves Rebounds o4½-130
2:10 PM 5013358 Austin Reaves Rebounds u4½-110
Oct 25 5013359 Quentin Grimes Rebounds o3½+105
2:10 PM 5013360 Quentin Grimes Rebounds u3½-145
Oct 25 5013363 Matisse Thybulle Rebounds o2½-110
2:10 PM 5013364 Matisse Thybulle Rebounds u2½-130
Oct 25 5013365 Lauri Markkanen Rebounds o6½-120
2:10 PM 5013366 Lauri Markkanen Rebounds u6½-120
Oct 25 5013367 Jaren Jackson Jr. Rebounds o6½-115
2:10 PM 5013368 Jaren Jackson Jr. Rebounds u6½-125
Oct 25 5013369 Jaxson Hayes Rebounds o5½-125
2:10 PM 5013370 Jaxson Hayes Rebounds u5½-115
Oct 25 5013371 Darryn Peterson Rebounds o4½+105
2:10 PM 5013372 Darryn Peterson Rebounds u4½-145
Oct 25 5013373 Ace Bailey Rebounds o3½-140
2:10 PM 5013374 Ace Bailey Rebounds u3½+100
Oct 25 5013375 Keyonte George Rebounds o3½-115
2:10 PM 5013376 Keyonte George Rebounds u3½-125
NBA PLAYER REBOUNDS
Indiana Pacers vs Brooklyn Nets
Oct 25 5033351 Ivica Zubac Rebounds o10½-135
3:10 PM 5033352 Ivica Zubac Rebounds u10½-105
Oct 25 5033353 DayRon Sharpe Rebounds o9½-110
3:10 PM 5033354 DayRon Sharpe Rebounds u9½-130
Oct 25 5033355 Julius Randle Rebounds o6½-140
3:10 PM 5033356 Julius Randle Rebounds u6½+100
Oct 25 5033357 Michael Porter Jr. Rebounds o6½-105
3:10 PM 5033358 Michael Porter Jr. Rebounds u6½-135
Oct 25 5033359 Pascal Siakam Rebounds o6½-125
3:10 PM 5033360 Pascal Siakam Rebounds u6½-115
Oct 25 5033361 Obi Toppin Rebounds o4½+105
3:10 PM 5033362 Obi Toppin Rebounds u4½-145
Oct 25 5033363 Tyrese Haliburton Rebounds o3½-125
3:10 PM 5033364 Tyrese Haliburton Rebounds u3½-115
Oct 25 5033371 Andrew Nembhard Rebounds o2½-125
3:10 PM 5033372 Andrew Nembhard Rebounds u2½-115

Advertisement

Advertisement