NBA - PLAYER REBOUNDS Lines From:01-06-2026 13:42:13
Date # Team Spread Total M Line
NBA - PLAYER REBOUNDS - Jan 06
CLE vs IND
TOTAL REBOUNDS
Jan 06 5173183 Jarrett Allen Rebounds o9½-120
4:00 PM 5173184 Jarrett Allen Rebounds u9½-120
Jan 06 5173185 Evan Mobley Rebounds o8½-130
4:00 PM 5173186 Evan Mobley Rebounds u8½-110
Jan 06 5173187 Jaylon Tyson Rebounds o5½-120
4:00 PM 5173188 Jaylon Tyson Rebounds u5½-120
Jan 06 5173189 Dean Wade Rebounds o4½-150
4:00 PM 5173190 Dean Wade Rebounds u4½+110
Jan 06 5173191 Darius Garland Rebounds o2½-145
4:00 PM 5173192 Darius Garland Rebounds u2½+105
Jan 06 5173193 Pascal Siakam Rebounds o7½-105
4:00 PM 5173194 Pascal Siakam Rebounds u7½-135
Jan 06 5173195 Aaron Nesmith Rebounds o5½+100
4:00 PM 5173196 Aaron Nesmith Rebounds u5½-140
Jan 06 5173197 Andrew Nembhard Rebounds o2½-150
4:00 PM 5173198 Andrew Nembhard Rebounds u2½+110
ORL vs WAS
TOTAL REBOUNDS
Jan 06 5193181 Alexandre Sarr Rebounds o8½-110
4:00 PM 5193182 Alexandre Sarr Rebounds u8½-130
Jan 06 5193183 Justin Champagnie Rebounds o7½+115
4:00 PM 5193184 Justin Champagnie Rebounds u7½-155
Jan 06 5193185 Bilal Coulibaly Rebounds o4½-145
4:00 PM 5193186 Bilal Coulibaly Rebounds u4½+105
Jan 06 5193187 Marvin Bagley Rebounds o5½-105
4:00 PM 5193188 Marvin Bagley Rebounds u5½-135
Jan 06 5193189 Carlton Carrington Rebounds o3½-115
4:00 PM 5193190 Carlton Carrington Rebounds u3½-125
Jan 06 5193191 CJ McCollum Rebounds o3½-120
4:00 PM 5193192 CJ McCollum Rebounds u3½-120
Jan 06 5193193 Khris Middleton Rebounds o3½-130
4:00 PM 5193194 Khris Middleton Rebounds u3½-110
Jan 06 5193195 Tre Johnson Rebounds o2½-155
4:00 PM 5193196 Tre Johnson Rebounds u2½+115
Jan 06 5193197 Paolo Banchero Rebounds o9½+100
4:00 PM 5193198 Paolo Banchero Rebounds u9½-140
Jan 06 5193199 Wendell Carter Jr. Rebounds o8½-130
4:00 PM 5193200 Wendell Carter Jr. Rebounds u8½-110
Jan 06 5193201 Goga Bitadze Rebounds o5½-115
4:00 PM 5193202 Goga Bitadze Rebounds u5½-125
Jan 06 5193203 Desmond Bane Rebounds o5½+100
4:00 PM 5193204 Desmond Bane Rebounds u5½-140
Jan 06 5193205 Anthony Black Rebounds o4½+110
4:00 PM 5193206 Anthony Black Rebounds u4½-150
Jan 06 5193207 Tristan da Silva Rebounds o4½+115
4:00 PM 5193208 Tristan da Silva Rebounds u4½-155
SAS vs MEM
TOTAL REBOUNDS
Jan 06 5213297 Santi Aldama Rebounds o7½-115
5:00 PM 5213298 Santi Aldama Rebounds u7½-125
Jan 06 5213299 Jock Landale Rebounds o6½-115
5:00 PM 5213300 Jock Landale Rebounds u6½-125
Jan 06 5213301 Jaren Jackson Jr. Rebounds o5½-140
5:00 PM 5213302 Jaren Jackson Jr. Rebounds u5½+100
Jan 06 5213303 Jaylen Wells Rebounds o3½+110
5:00 PM 5213304 Jaylen Wells Rebounds u3½-150
Jan 06 5213307 Cam Spencer Rebounds o2½-145
5:00 PM 5213308 Cam Spencer Rebounds u2½+105
Jan 06 5213311 Luke Kornet Rebounds o7½-105
5:00 PM 5213312 Luke Kornet Rebounds u7½-135
Jan 06 5213313 Keldon Johnson Rebounds o5½-145
5:00 PM 5213314 Keldon Johnson Rebounds u5½+105
Jan 06 5213315 Julian Champagnie Rebounds o6½+100
5:00 PM 5213316 Julian Champagnie Rebounds u6½-140
Jan 06 5213317 Stephon Castle Rebounds o5½+100
5:00 PM 5213318 Stephon Castle Rebounds u5½-140
Jan 06 5213319 DeAaron Fox Rebounds o4½+105
5:00 PM 5213320 DeAaron Fox Rebounds u4½-145
Jan 06 5213321 Dylan Harper Rebounds o3½+105
5:00 PM 5213322 Dylan Harper Rebounds u3½-145
LAL vs NOP
TOTAL REBOUNDS
Jan 06 5253293 Deandre Ayton Rebounds o8½-120
5:00 PM 5253294 Deandre Ayton Rebounds u8½-120
Jan 06 5253295 Derik Queen Rebounds o7½-105
5:00 PM 5253296 Derik Queen Rebounds u7½-135
Jan 06 5253297 Luka Doncic Rebounds o7½-125
5:00 PM 5253298 Luka Doncic Rebounds u7½-115
Jan 06 5253299 LeBron James Rebounds o5½-130
5:00 PM 5253300 LeBron James Rebounds u5½-110
Jan 06 5253301 Zion Williamson Rebounds o5½-120
5:00 PM 5253302 Zion Williamson Rebounds u5½-120
Jan 06 5253303 Jake LaRavia Rebounds o5½-115
5:00 PM 5253304 Jake LaRavia Rebounds u5½-125
Jan 06 5253305 Trey Murphy III Rebounds o5½+110
5:00 PM 5253306 Trey Murphy III Rebounds u5½-150
Jan 06 5253307 Jeremiah Fears Rebounds o3½+110
5:00 PM 5253308 Jeremiah Fears Rebounds u3½-150
Jan 06 5253309 Marcus Smart Rebounds o2½-120
5:00 PM 5253310 Marcus Smart Rebounds u2½-120

Advertisement

Advertisement