UFC 326 Lines From:03-03-2026 01:14:56
Date # Team M Line Total Spread
UFC 326 - Mar 07
Mar 07 24501 Charles Oliveira +180
2:00 PM 24502 Max Holloway -225
Mar 07 24505 Reinier de Ridder +215
2:00 PM 24506 Caio Borralho -275
Mar 07 24509 Rob Font +180
2:00 PM 24510 Raul Rosas Jr. -225
Mar 07 24513 Michael Johnson -117
2:00 PM 24514 Drew Dober -113
Mar 07 24517 Brunno Ferreira +160
2:00 PM 24518 Gregory Rodrigues -200
Mar 07 24521 Long Xiao -145
2:00 PM 24522 Cody Garbrandt +115
Mar 07 24525 Cody Brundage +450
2:00 PM 24526 Donte Johnson -640
Mar 07 24529 Ricky Turcios +145
2:00 PM 24530 Alberto Montes -185
Mar 07 24533 Cody Durden +105
2:00 PM 24534 Nyamjargal Tumendemberel -135
Mar 07 24537 Sumudaerji -240
2:00 PM 24538 Jesus Aguilar +190
Mar 07 24541 Diyar Nurgozhay +160
2:00 PM 24542 Rafael Tobias -190
Mar 07 24545 Gaston Bolanos +200
2:00 PM 24546 Jeong Yeong Lee -250
Mar 07 24549 Rodolfo Bellato +175
2:00 PM 24550 Luke Fernandez -220

Advertisement

Advertisement