NATIONAL HOCKEY LEAGUE Lines From:01-03-2026 00:24:48
Date # Team Side Total M Line
NATIONAL HOCKEY LEAGUE - Jan 03
Jan 03 45 Pittsburgh Penguins +1½-220 o6½+100 +120
9:07 AM 46 Detroit Red Wings -1½+180 u6½-120 -140
Jan 03 47 Buffalo Sabres o6½-110 -110
12:07 PM 48 Columbus Blue Jackets u6½-110 -110
Jan 03 49 Utah Mammoth +1½-250 o5½-115 +105
12:07 PM 50 New Jersey Devils -1½+210 u5½-105 -125
Jan 03 51 Philadelphia Flyers +1½-165 o6½+100 +155
12:37 PM 52 Edmonton Oilers -1½+145 u6½-120 -175
Jan 03 53 Montreal Canadiens -1½+200 o6-110 -130
1:07 PM 54 St. Louis Blues +1½-240 u6-110 +110
Jan 03 55 Tampa Bay Lightning -1½+130 o6½-105 -195
1:07 PM 56 San Jose Sharks +1½-150 u6½-115 +165
Jan 03 57 Nashville Predators +1½-235 o5½-115 +110
4:07 PM 58 Calgary Flames -1½+195 u5½-105 -130
Jan 03 59 Toronto Maple Leafs o5½-120 -110
4:07 PM 60 New York Islanders u5½+100 -110
Jan 03 61 Winnipeg Jets +1½-220 o5½-120 +120
4:07 PM 62 Ottawa Senators -1½+180 u5½+100 -140
Jan 03 63 Chicago Blackhawks +1½-110 o6-105 +240
4:07 PM 64 Washington Capitals -1½-110 u6-115 -290
Jan 03 65 Colorado Avalanche -1½+170 o6½+100 -140
4:07 PM 66 Carolina Hurricanes +1½-200 u6½-120 +120

Advertisement

Advertisement