NBA - MARGIN OF VICTORY Lines From:01-06-2026 13:43:10
Cut Off # Description Odds
NBA - MARGIN OF VICTORY - Jan 06
Jan 06 - 4:10 PM CLE vs IND - Margin of Victory - All In
51831 CLE Win By 01-02 Points +900
51832 CLE Win By 03-06 Points +450
51833 CLE Win By 07-09 Points +550
51834 CLE Win By 10-13 Points +450
51835 CLE Win By 14-16 Points +800
51836 CLE Win By 17-20 Points +800
51837 CLE Win By 21 Or More Points +450
51838 IND Win By 01-02 Points +900
51839 IND Win By 03-06 Points +600
51840 IND Win By 07-09 Points +1100
51841 IND Win By 10-13 Points +1200
51842 IND Win By 14-16 Points +2000
51843 IND Win By 17-20 Points +2300
51844 IND Win By 21 Or More Points +1200
Jan 06 - 4:10 PM ORL vs WAS - Margin of Victory - All In
52031 ORL Win By 01-02 Points +900
52032 ORL Win By 03-06 Points +400
52033 ORL Win By 07-09 Points +550
52034 ORL Win By 10-13 Points +400
52035 ORL Win By 14-16 Points +700
52036 ORL Win By 17-20 Points +700
52037 ORL Win By 21 Or More Points +450
52038 WAS Win By 01-02 Points +1000
52039 WAS Win By 03-06 Points +700
52040 WAS Win By 07-09 Points +1200
52041 WAS Win By 10-13 Points +1400
52042 WAS Win By 14-16 Points +2000
52043 WAS Win By 17-20 Points +2500
52044 WAS Win By 21 Or More Points +1600
Jan 06 - 5:10 PM SAS vs MEM - Margin of Victory - All In
52231 SAS Win By 01-02 Points +900
52232 SAS Win By 03-06 Points +400
52233 SAS Win By 07-09 Points +550
52234 SAS Win By 10-13 Points +450
52235 SAS Win By 14-16 Points +800
52236 SAS Win By 17-20 Points +800
52237 SAS Win By 21 Or More Points +450
52238 MEM Win By 01-02 Points +1000
52239 MEM Win By 03-06 Points +600
52240 MEM Win By 07-09 Points +1100
52241 MEM Win By 10-13 Points +1200
52242 MEM Win By 14-16 Points +2000
52243 MEM Win By 17-20 Points +2500
52244 MEM Win By 21 Or More Points +1300
Jan 06 - 5:10 PM MIA vs MIN - Margin of Victory - All In
52431 MIA Win By 01-02 Points +900
52432 MIA Win By 03-06 Points +550
52433 MIA Win By 07-09 Points +1000
52434 MIA Win By 10-13 Points +1000
52435 MIA Win By 14-16 Points +1800
52436 MIA Win By 17-20 Points +1800
52437 MIA Win By 21 Or More Points +900
52438 MIN Win By 01-02 Points +900
52439 MIN Win By 03-06 Points +400
52440 MIN Win By 07-09 Points +650
52441 MIN Win By 10-13 Points +550
52442 MIN Win By 14-16 Points +900
52443 MIN Win By 17-20 Points +900
52444 MIN Win By 21 Or More Points +500
Jan 06 - 5:10 PM LAL vs NOP - Margin of Victory - All In
52631 LAL Win By 01-02 Points +800
52632 LAL Win By 03-06 Points +400
52633 LAL Win By 07-09 Points +600
52634 LAL Win By 10-13 Points +500
52635 LAL Win By 14-16 Points +900
52636 LAL Win By 17-20 Points +900
52637 LAL Win By 21 Or More Points +500
52638 NOP Win By 01-02 Points +1000
52639 NOP Win By 03-06 Points +650
52640 NOP Win By 07-09 Points +1100
52641 NOP Win By 10-13 Points +1100
52642 NOP Win By 14-16 Points +2000
52643 NOP Win By 17-20 Points +2000
52644 NOP Win By 21 Or More Points +1100
Jan 06 - 8:10 PM DAL vs SAC - Margin of Victory - All In
52831 DAL Win By 01-02 Points +900
52832 DAL Win By 03-06 Points +400
52833 DAL Win By 07-09 Points +600
52834 DAL Win By 10-13 Points +500
52835 DAL Win By 14-16 Points +900
52836 DAL Win By 17-20 Points +900
52837 DAL Win By 21 Or More Points +500
52838 SAC Win By 01-02 Points +900
52839 SAC Win By 03-06 Points +550
52840 SAC Win By 07-09 Points +1000
52841 SAC Win By 10-13 Points +1200
52842 SAC Win By 14-16 Points +2000
52843 SAC Win By 17-20 Points +2000
52844 SAC Win By 21 Or More Points +1000

Advertisement

Advertisement