NBA - PLAYER POINTS Lines From:01-06-2026 13:46:24
Date # Team Spread Total M Line
NBA - PLAYER POINTS - Jan 06
CLE vs IND
TOTAL POINTS
Jan 06 5173151 Darius Garland Points o23½-140
4:00 PM 5173152 Darius Garland Points u23½+100
Jan 06 5173153 Evan Mobley Points o20½-110
4:00 PM 5173154 Evan Mobley Points u20½-130
Jan 06 5173155 Jarrett Allen Points o15½-130
4:00 PM 5173156 Jarrett Allen Points u15½-110
Jan 06 5173157 Jaylon Tyson Points o13½-125
4:00 PM 5173158 Jaylon Tyson Points u13½-115
Jan 06 5173159 Dean Wade Points o6½-120
4:00 PM 5173160 Dean Wade Points u6½-120
Jan 06 5173161 Pascal Siakam Points o24½-115
4:00 PM 5173162 Pascal Siakam Points u24½-125
Jan 06 5173163 Andrew Nembhard Points o18½-120
4:00 PM 5173164 Andrew Nembhard Points u18½-120
Jan 06 5173165 Aaron Nesmith Points o17½-120
4:00 PM 5173166 Aaron Nesmith Points u17½-120
ORL vs WAS
TOTAL POINTS
Jan 06 5193151 CJ McCollum Points o18½-120
4:00 PM 5193152 CJ McCollum Points u18½-120
Jan 06 5193153 Alexandre Sarr Points o16½-115
4:00 PM 5193154 Alexandre Sarr Points u16½-125
Jan 06 5193155 Tre Johnson Points o14½-135
4:00 PM 5193156 Tre Johnson Points u14½-105
Jan 06 5193157 Bilal Coulibaly Points o9½-145
4:00 PM 5193158 Bilal Coulibaly Points u9½+105
Jan 06 5193159 Carlton Carrington Points o9½-125
4:00 PM 5193160 Carlton Carrington Points u9½-115
Jan 06 5193161 Khris Middleton Points o8½-115
4:00 PM 5193162 Khris Middleton Points u8½-125
Jan 06 5193163 Justin Champagnie Points o8½-125
4:00 PM 5193164 Justin Champagnie Points u8½-115
Jan 06 5193165 Marvin Bagley Points o8½-120
4:00 PM 5193166 Marvin Bagley Points u8½-120
Jan 06 5193167 Paolo Banchero Points o25½-120
4:00 PM 5193168 Paolo Banchero Points u25½-120
Jan 06 5193169 Desmond Bane Points o22½-125
4:00 PM 5193170 Desmond Bane Points u22½-115
Jan 06 5193171 Anthony Black Points o20½-115
4:00 PM 5193172 Anthony Black Points u20½-125
Jan 06 5193173 Wendell Carter Jr. Points o14½-120
4:00 PM 5193174 Wendell Carter Jr. Points u14½-120
Jan 06 5193175 Tristan da Silva Points o10½-115
4:00 PM 5193176 Tristan da Silva Points u10½-125
Jan 06 5193177 Goga Bitadze Points o5½-120
4:00 PM 5193178 Goga Bitadze Points u5½-120
Jan 06 5193179 Tyus Jones Points o5½-105
4:00 PM 5193180 Tyus Jones Points u5½-135
SAS vs MEM
TOTAL POINTS
Jan 06 5213269 DeAaron Fox Points o22½-110
5:00 PM 5213270 DeAaron Fox Points u22½-130
Jan 06 5213271 Jaren Jackson Jr. Points o19½-120
5:00 PM 5213272 Jaren Jackson Jr. Points u19½-120
Jan 06 5213277 Stephon Castle Points o18½-110
5:00 PM 5213278 Stephon Castle Points u18½-130
Jan 06 5213279 Santi Aldama Points o14½-120
5:00 PM 5213280 Santi Aldama Points u14½-120
Jan 06 5213281 Cam Spencer Points o14½-110
5:00 PM 5213282 Cam Spencer Points u14½-130
Jan 06 5213283 Jaylen Wells Points o13½-120
5:00 PM 5213284 Jaylen Wells Points u13½-120
Jan 06 5213285 Keldon Johnson Points o12½-120
5:00 PM 5213286 Keldon Johnson Points u12½-120
Jan 06 5213287 Julian Champagnie Points o11½-120
5:00 PM 5213288 Julian Champagnie Points u11½-120
Jan 06 5213289 Dylan Harper Points o11½-115
5:00 PM 5213290 Dylan Harper Points u11½-125
Jan 06 5213291 Harrison Barnes Points o10½-120
5:00 PM 5213292 Harrison Barnes Points u10½-120
Jan 06 5213293 Jock Landale Points o10½-125
5:00 PM 5213294 Jock Landale Points u10½-115
Jan 06 5213295 Luke Kornet Points o7½-140
5:00 PM 5213296 Luke Kornet Points u7½+100
LAL vs NOP
TOTAL POINTS
Jan 06 5253271 Luka Doncic Points o34½-120
5:00 PM 5253272 Luka Doncic Points u34½-120
Jan 06 5253273 LeBron James Points o23½-125
5:00 PM 5253274 LeBron James Points u23½-115
Jan 06 5253275 Deandre Ayton Points o13½-135
5:00 PM 5253276 Deandre Ayton Points u13½-105
Jan 06 5253277 Jake LaRavia Points o13½-115
5:00 PM 5253278 Jake LaRavia Points u13½-125
Jan 06 5253279 Zion Williamson Points o24½-115
5:00 PM 5253280 Zion Williamson Points u24½-125
Jan 06 5253281 Trey Murphy III Points o20½-120
5:00 PM 5253282 Trey Murphy III Points u20½-120
Jan 06 5253283 Jordan Poole Points o14½-120
5:00 PM 5253284 Jordan Poole Points u14½-120
Jan 06 5253285 Jeremiah Fears Points o12½-125
5:00 PM 5253286 Jeremiah Fears Points u12½-115
Jan 06 5253287 Derik Queen Points o12½-125
5:00 PM 5253288 Derik Queen Points u12½-115
Jan 06 5253289 Marcus Smart Points o10½-125
5:00 PM 5253290 Marcus Smart Points u10½-115

Advertisement

Advertisement