NBA - PLAYER POINTS Líneas del:10-25-2026 11:36:40
Fecha # Equipo Hándicap Total de puntos Línea de dinero
NBA - PLAYER POINTS - Oct 25
NBA PLAYER POINTS
Los Angeles Lakers vs Utah Jazz
Oct 25 5013151 Luka Doncic Points o31½-125
2:10 PM 5013152 Luka Doncic Points u31½-115
Oct 25 5013153 Austin Reaves Points o23½-115
2:10 PM 5013154 Austin Reaves Points u23½-125
Oct 25 5013155 Lauri Markkanen Points o22½-125
2:10 PM 5013156 Lauri Markkanen Points u22½-115
Oct 25 5013157 Keyonte George Points o19½-125
2:10 PM 5013158 Keyonte George Points u19½-115
Oct 25 5013159 Jaren Jackson Jr. Points o16½-125
2:10 PM 5013160 Jaren Jackson Jr. Points u16½-115
Oct 25 5013161 Walker Kessler Points o15½-135
2:10 PM 5013162 Walker Kessler Points u15½-105
Oct 25 5013163 Darryn Peterson Points o12½-135
2:10 PM 5013164 Darryn Peterson Points u12½-105
Oct 25 5013165 Quentin Grimes Points o10½-140
2:10 PM 5013166 Quentin Grimes Points u10½+100
Oct 25 5013167 Ace Bailey Points o10½-145
2:10 PM 5013168 Ace Bailey Points u10½+105
Oct 25 5013169 Sandro Mamukelashvili Points o9½-125
2:10 PM 5013170 Sandro Mamukelashvili Points u9½-115
Oct 25 5013171 Ziaire Williams Points o8½-110
2:10 PM 5013172 Ziaire Williams Points u8½-130
Oct 25 5013173 Jaxson Hayes Points o7½-125
2:10 PM 5013174 Jaxson Hayes Points u7½-115
Oct 25 5013175 Matisse Thybulle Points o5½-135
2:10 PM 5013176 Matisse Thybulle Points u5½-105
Oct 25 5013177 Isaiah Collier Points o6½-125
2:10 PM 5013178 Isaiah Collier Points u6½-115
NBA PLAYER POINTS
Indiana Pacers vs Brooklyn Nets
Oct 25 5033151 Pascal Siakam Points o22½-115
3:10 PM 5033152 Pascal Siakam Points u22½-125
Oct 25 5033153 Michael Porter Jr. Points o22½-120
3:10 PM 5033154 Michael Porter Jr. Points u22½-120
Oct 25 5033155 Julius Randle Points o21½-115
3:10 PM 5033156 Julius Randle Points u21½-125
Oct 25 5033157 Tyrese Haliburton Points o18½-125
3:10 PM 5033158 Tyrese Haliburton Points u18½-115
Oct 25 5033159 Ivica Zubac Points o14½-135
3:10 PM 5033160 Ivica Zubac Points u14½-105
Oct 25 5033161 Andrew Nembhard Points o13½-130
3:10 PM 5033162 Andrew Nembhard Points u13½-110
Oct 25 5033163 Obi Toppin Points o10½-125
3:10 PM 5033164 Obi Toppin Points u10½-115
Oct 25 5033165 Egor Demin Points o11½-115
3:10 PM 5033166 Egor Demin Points u11½-125
Oct 25 5033167 DayRon Sharpe Points o10½-115
3:10 PM 5033168 DayRon Sharpe Points u10½-125
Oct 25 5033169 Aaron Nesmith Points o9½-130
3:10 PM 5033170 Aaron Nesmith Points u9½-110
Oct 25 5033171 Kelly Oubre Jr. Points o7½-120
3:10 PM 5033172 Kelly Oubre Jr. Points u7½-120
Oct 25 5033173 Keon Ellis Points o7½-125
3:10 PM 5033174 Keon Ellis Points u7½-115

Advertisement

Advertisement