NHL - ALTERNATIVE LINES Lines From:01-06-2026 13:45:43
Date # Team Side Total M Line
NHL - ALTERNATIVE LINES - Jan 06
Jan 06 65321 Colorado Avalanche o6-135
4:07 PM 65322 Tampa Bay Lightning u6+105
Jan 06 65323 Colorado Avalanche o5½-165
4:07 PM 65324 Tampa Bay Lightning u5½+135
Jan 06 65325 Colorado Avalanche o7+170
4:07 PM 65326 Tampa Bay Lightning u7-210
Jan 06 65341 Anaheim Ducks o6-130
4:07 PM 65342 Philadelphia Flyers u6+100
Jan 06 65343 Anaheim Ducks o5½-155
4:07 PM 65344 Philadelphia Flyers u5½+125
Jan 06 65345 Anaheim Ducks o7+175
4:07 PM 65346 Philadelphia Flyers u7-220
Jan 06 65361 Vancouver Canucks o6½+100
4:07 PM 65362 Buffalo Sabres u6½-130
Jan 06 65363 Vancouver Canucks o5½-155
4:07 PM 65364 Buffalo Sabres u5½+125
Jan 06 65365 Vancouver Canucks o7+180
4:07 PM 65366 Buffalo Sabres u7-225
Jan 06 65381 Dallas Stars o6½+100
4:07 PM 65382 Carolina Hurricanes u6½-130
Jan 06 65383 Dallas Stars o5½-155
4:07 PM 65384 Carolina Hurricanes u5½+125
Jan 06 65385 Dallas Stars o7+185
4:07 PM 65386 Carolina Hurricanes u7-230
Jan 06 65401 New Jersey Devils o6+120
4:37 PM 65402 New York Islanders u6-150
Jan 06 65403 New Jersey Devils o6½+145
4:37 PM 65404 New York Islanders u6½-185
Jan 06 65405 New Jersey Devils o5-200
4:37 PM 65406 New York Islanders u5+160
Jan 06 65421 Florida Panthers o6½+105
4:37 PM 65422 Toronto Maple Leafs u6½-135
Jan 06 65423 Florida Panthers o5½-150
4:37 PM 65424 Toronto Maple Leafs u5½+120
Jan 06 65425 Florida Panthers o7+190
4:37 PM 65426 Toronto Maple Leafs u7-240
Jan 06 65441 Vegas Golden Knights +1½-275 o6+100
5:07 PM 65442 Winnipeg Jets -1½+215 u6-130
Jan 06 65443 Vegas Golden Knights o6½+130
5:07 PM 65444 Winnipeg Jets u6½-160
Jan 06 65445 Vegas Golden Knights o5-240
5:07 PM 65446 Winnipeg Jets u5+190
Jan 06 65461 Nashville Predators +2½-330 o6-155
6:07 PM 65462 Edmonton Oilers -2½+250 u6+125
Jan 06 65463 Nashville Predators o5½-190
6:07 PM 65464 Edmonton Oilers u5½+150
Jan 06 65465 Nashville Predators o7+140
6:07 PM 65466 Edmonton Oilers u7-170
Jan 06 65481 Boston Bruins +1½-330 o5½-125
7:07 PM 65482 Seattle Kraken -1½+250 u5½-105
Jan 06 65483 Boston Bruins o6½+120
7:07 PM 65484 Seattle Kraken u6½-150
Jan 06 65485 Boston Bruins o5-260
7:07 PM 65486 Seattle Kraken u5+205
Jan 06 65501 Columbus Blue Jackets +1½-335 o6-155
7:07 PM 65502 San Jose Sharks -1½+255 u6+125
Jan 06 65503 Columbus Blue Jackets o7+135
7:07 PM 65504 San Jose Sharks u7-165
Jan 06 65505 Columbus Blue Jackets o5½-190
7:07 PM 65506 San Jose Sharks u5½+150

Advertisement

Advertisement