NBA - PLAYER ASSISTS Lines From:01-06-2026 13:45:11
Date # Team Spread Total M Line
NBA - PLAYER ASSISTS - Jan 06
CLE vs IND
TOTAL ASSISSTS
Jan 06 5173199 Darius Garland Assists o8½-115
4:00 PM 5173200 Darius Garland Assists u8½-125
Jan 06 5173201 Evan Mobley Assists o4½+110
4:00 PM 5173202 Evan Mobley Assists u4½-150
Jan 06 5173203 Andrew Nembhard Assists o7½-105
4:00 PM 5173204 Andrew Nembhard Assists u7½-135
Jan 06 5173205 Pascal Siakam Assists o3½-155
4:00 PM 5173206 Pascal Siakam Assists u3½+115
Jan 06 5173207 Jarrett Allen Assists o2½-115
4:00 PM 5173208 Jarrett Allen Assists u2½-125
ORL vs WAS
TOTAL ASSISSTS
Jan 06 5193209 Carlton Carrington Assists o4½+105
4:00 PM 5193210 Carlton Carrington Assists u4½-145
Jan 06 5193211 CJ McCollum Assists o3½-150
4:00 PM 5193212 CJ McCollum Assists u3½+110
Jan 06 5193213 Khris Middleton Assists o3½+115
4:00 PM 5193214 Khris Middleton Assists u3½-155
Jan 06 5193215 Alexandre Sarr Assists o2½-115
4:00 PM 5193216 Alexandre Sarr Assists u2½-125
Jan 06 5193217 Bilal Coulibaly Assists o2½-115
4:00 PM 5193218 Bilal Coulibaly Assists u2½-125
Jan 06 5193219 Tre Johnson Assists o2½+110
4:00 PM 5193220 Tre Johnson Assists u2½-150
Jan 06 5193221 Paolo Banchero Assists o5½-110
4:00 PM 5193222 Paolo Banchero Assists u5½-130
Jan 06 5193223 Anthony Black Assists o4½-145
4:00 PM 5193224 Anthony Black Assists u4½+105
Jan 06 5193225 Desmond Bane Assists o4½-135
4:00 PM 5193226 Desmond Bane Assists u4½-105
Jan 06 5193227 Tyus Jones Assists o3½+110
4:00 PM 5193228 Tyus Jones Assists u3½-150
Jan 06 5213325 Cam Spencer Assists o5½-120
5:00 PM 5213326 Cam Spencer Assists u5½-120
Jan 06 5213327 Santi Aldama Assists o3½+115
5:00 PM 5213328 Santi Aldama Assists u3½-155
Jan 06 5213329 Jaren Jackson Jr. Assists o2½+100
5:00 PM 5213330 Jaren Jackson Jr. Assists u2½-140
Jan 06 5213331 Jaylen Wells Assists o2½+105
5:00 PM 5213332 Jaylen Wells Assists u2½-145
Jan 06 5213333 Stephon Castle Assists o7½+105
5:00 PM 5213334 Stephon Castle Assists u7½-145
Jan 06 5213335 DeAaron Fox Assists o5½-105
5:00 PM 5213336 DeAaron Fox Assists u5½-135
Jan 06 5213337 Dylan Harper Assists o3½-130
5:00 PM 5213338 Dylan Harper Assists u3½-110
LAL vs NOP
TOTAL ASSISSTS
Jan 06 5253313 Luka Doncic Assists o9½+105
5:00 PM 5253314 Luka Doncic Assists u9½-145
Jan 06 5253315 LeBron James Assists o6½-145
5:00 PM 5253316 LeBron James Assists u6½+105
Jan 06 5253317 Derik Queen Assists o4½+115
5:00 PM 5253318 Derik Queen Assists u4½-155
Jan 06 5253319 Jeremiah Fears Assists o3½-120
5:00 PM 5253320 Jeremiah Fears Assists u3½-120
Jan 06 5253321 Marcus Smart Assists o3½-130
5:00 PM 5253322 Marcus Smart Assists u3½-110
Jan 06 5253323 Zion Williamson Assists o3½-135
5:00 PM 5253324 Zion Williamson Assists u3½-105
Jan 06 5253325 Trey Murphy III Assists o2½-150
5:00 PM 5253326 Trey Murphy III Assists u2½+110
Jan 06 5253327 Jake LaRavia Assists o2½+110
5:00 PM 5253328 Jake LaRavia Assists u2½-150

Advertisement

Advertisement