ENGLAND FA CUP Lines From:01-09-2026 20:41:21
Date # Team M Line Total Goals
ENGLAND FA CUP - Jan 10
Jan 10 200417 Crystal Palace -369 o3¼-105 -1¾-110
4:15 AM 200418 Macclesfield +865 u3¼-115 +1¾-110
4:15 AM 200419 DRAW +544
Jan 10 200421 Shrewsbury Town +1039 o3-140 +1¾+100
4:15 AM 200422 Wolverhampton -402 u3+116 -1¾-120
4:15 AM 200423 DRAW +546
Jan 10 200425 Leicester City -156 o3-105 -1-105
4:15 AM 200426 Cheltenham Town +411 u3-115 +1-115
4:15 AM 200427 DRAW +327
Jan 10 200429 Sunderland +245 o2¼-105 +¼-110
4:15 AM 200430 Everton +123 u2¼-115 -¼-110
4:15 AM 200431 DRAW +224
Jan 10 200433 Middlesbrough +396 o2¾-120 +¾+100
7:00 AM 200434 Fulham -151 u2¾+100 -¾-120
7:00 AM 200435 DRAW +309
Jan 10 200437 Southampton -121 o3+105 -¾+100
7:00 AM 200438 Doncaster +305 u3-125 +¾-120
7:00 AM 200439 DRAW +291
Jan 10 200441 Millwall +360 o2½+120 +½+100
7:00 AM 200442 Burnley FC -119 u2½-145 -½-120
7:00 AM 200443 DRAW +249
Jan 10 200445 Bournemouth +298 o3+100 +½+100
7:00 AM 200446 Newcastle United -119 u3-120 -½-120
7:00 AM 200447 DRAW +290
Jan 10 200449 Coventry City +127 o2½-115 -¼-110
7:00 AM 200450 Stoke City +211 u2½-105 +¼-110
7:00 AM 200451 DRAW +253
Jan 10 200453 Blackpool +865 o3-120 +1¾-120
7:00 AM 200454 Ipswich -322 u3+100 -1¾+100
7:00 AM 200455 DRAW +462
Jan 10 200457 Swindon Town +230 o2¾-130 +½-135
7:00 AM 200458 Salford City +114 u2¾+108 -½+113
7:00 AM 200459 DRAW +265
Jan 10 200461 Brentford FC -396 o3-125 -1¾-115
7:00 AM 200462 Sheffield Wednesday +1005 u3+105 +1¾-105
7:00 AM 200463 DRAW +522
Jan 10 200465 Burton Albion +236 o2½-140 +½-130
7:00 AM 200466 Boreham Wood +109 u2½+116 -½+108
7:00 AM 200467 DRAW +268
Jan 10 200469 Exeter City +2035 o4¼-120 +3+100
7:00 AM 200470 Manchester City -1169 u4¼+100 -3-120
7:00 AM 200471 DRAW +1129
Jan 10 200473 Watford +207 o2½-110 +¼-120
9:45 AM 200474 Bristol City +133 u2½-110 -¼+100
9:45 AM 200475 DRAW +241
Jan 10 200477 Birmingham City -126 o2½+100 -¾+100
9:45 AM 200478 Cambridge United +357 u2½-120 +¾-120
9:45 AM 200479 DRAW +268
Jan 10 200481 Weston-super-Mare +948 o3¼-105 +1¾-105
9:45 AM 200482 Grimsby Town -376 u3¼-115 -1¾-115
9:45 AM 200483 DRAW +521
Jan 10 200485 Aston Villa +161 o2½-120 PK-110
9:45 AM 200486 Tottenham +165 u2½+100 PK-110
9:45 AM 200487 DRAW +254
Jan 10 200489 Chelsea -270 o3-110 -1½+100
12:00 PM 200490 Charlton +711 u3-110 +1½-120
12:00 PM 200491 DRAW +415
ENGLAND FA CUP First Half Lines - Jan 10
Jan 10 1200417 1H Crystal Palace -141 o1¼-125 -¾-115
4:15 AM 1200418 1H Macclesfield +680 u1¼+105 +¾-105
4:15 AM 1200419 DRAW +199
Jan 10 1200421 1H Shrewsbury Town +778 o1¼-125 +¾-105
4:15 AM 1200422 1H Wolverhampton -157 u1¼+105 -¾-115
4:15 AM 1200423 DRAW +205
Jan 10 1200425 1H Leicester City +117 o1¼-105 -¼-130
4:15 AM 1200426 1H Cheltenham Town +409 u1¼-115 +¼+108
4:15 AM 1200427 DRAW +161
Jan 10 1200429 1H Sunderland +335 o¾-145 +¼-145
4:15 AM 1200430 1H Everton +194 u¾+120 -¼+120
4:15 AM 1200431 DRAW +112
Jan 10 1200433 1H Middlesbrough +409 o1¼+100 +¼+108
7:00 AM 1200434 1H Fulham +120 u1¼-120 -¼-130
7:00 AM 1200435 DRAW +152
Jan 10 1200437 1H Southampton +141 o1¼+100 -¼-110
7:00 AM 1200438 1H Doncaster +345 u1¼-120 +¼-110
7:00 AM 1200439 DRAW +148
Jan 10 1200441 1H Millwall +429 o1+108 +¼-115
7:00 AM 1200442 1H Burnley FC +151 u1-130 -¼-105
7:00 AM 1200443 DRAW +119
Jan 10 1200445 1H Bournemouth +337 o1¼+100 +¼-110
7:00 AM 1200446 1H Newcastle United +142 u1¼-120 -¼-110
7:00 AM 1200447 DRAW +148
Jan 10 1200449 1H Coventry City +185 o1-125 PK-140
7:00 AM 1200450 1H Stoke City +281 u1+105 PK+116
7:00 AM 1200451 DRAW +133
Jan 10 1200453 1H Blackpool +682 o1¼-115 +¾-120
7:00 AM 1200454 1H Ipswich -136 u1¼-105 -¾+100
7:00 AM 1200455 DRAW +185
Jan 10 1200457 1H Swindon Town +275 o1¼+100
7:00 AM 1200458 1H Salford City +161 u1¼-120
7:00 AM 1200459 DRAW +152
Jan 10 1200461 1H Brentford FC -155 o1¼-120 -¾-115
7:00 AM 1200462 1H Sheffield Wednesday +764 u1¼+100 +¾-105
7:00 AM 1200463 DRAW +196
Jan 10 1200465 1H Burton Albion +299 o1¼+108 +¼-135
7:00 AM 1200466 1H Boreham Wood +168 u1¼-130 -¼+113
7:00 AM 1200467 DRAW +139
Jan 10 1200469 1H Exeter City +1069 o1¾-125 +1¼+100
7:00 AM 1200470 1H Manchester City -295 u1¾+105 -1¼-120
7:00 AM 1200471 DRAW +371
Jan 10 1200473 1H Watford +269 o1-120 PK+113
9:45 AM 1200474 1H Bristol City +198 u1+100 PK-135
9:45 AM 1200475 DRAW +127
Jan 10 1200477 1H Birmingham City +140 o1-110 -¼-115
9:45 AM 1200478 1H Cambridge United +412 u1-110 +¼-105
9:45 AM 1200479 DRAW +129
Jan 10 1200481 1H Weston-super-Mare +721 o1¼-125 +¾-105
9:45 AM 1200482 1H Grimsby Town -145 u1¼+105 -¾-115
9:45 AM 1200483 DRAW +201
Jan 10 1200485 1H Aston Villa +230 o1-130 PK-110
9:45 AM 1200486 1H Tottenham +224 u1+108 PK-110
9:45 AM 1200487 DRAW +130
Jan 10 1200489 1H Chelsea -116 o1¼-110 -½-115
12:00 PM 1200490 1H Charlton +594 u1¼-110 +½-105
12:00 PM 1200491 DRAW +173

Advertisement

Advertisement