NCAA BASKETBALL - MEN Lines From:01-03-2026 11:22:16
Date # Team Spread Total M Line
NCAA BASKETBALL - MEN - Jan 03
Jan 03 663 Tennessee +1-110 o158½-110 -105
12:00 PM 664 Arkansas -1-110 u158½-110 -115
Jan 03 665 Toledo -7½-110 o159-110 -350
12:00 PM 666 Central Michigan +7½-110 u159-110 +290
Jan 03 667 James Madison +10-110 o159½-110 +425
12:00 PM 668 Arkansas State -10-110 u159½-110 -550
Jan 03 669 Memphis -8½-110 o144½-110 -400
12:00 PM 670 Rice +8½-110 u144½-110 +330
Jan 03 671 Mississippi +6½-110 o144½-110 +245
12:30 PM 672 Oklahoma -6½-110 u144½-110 -295
Jan 03 673 Texas State -8½-110 o150½-110 -375
12:30 PM 674 UL - Monroe +8½-110 u150½-110 +315
Jan 03 675 Akron -4-110 o177½-110 -185
12:30 PM 676 Miami Ohio +4-110 u177½-110 +160
Jan 03 677 Georgia Southern -1½-110 o159½-110 -125
12:30 PM 678 Old Dominion +1½-110 u159½-110 +105
Jan 03 679 Duke -16½-110 o163-110
12:45 PM 680 Florida State +16½-110 u163-110
Jan 03 681 Utah Valley -8-110 o140½-110 -375
1:00 PM 682 Abilene Christian +8-110 u140½-110 +315
Jan 03 683 Rhode Island +8-115 o140½-110 +290
1:00 PM 684 George Mason -8-105 u140½-110 -350
Jan 03 685 Arizona -18½-110 o159½-110
1:00 PM 686 Utah +18½-110 u159½-110
Jan 03 687 Cal Santa Barbara +2-110 o156-110 +110
1:00 PM 688 CS Northridge -2-110 u156-110 -130
Jan 03 689 Western Carolina +8½-105 o156½-110 +365
1:00 PM 690 Furman -8½-115 u156½-110 -450
Jan 03 691 LSU +6-110 o168-110 +220
1:00 PM 692 Texas A&M -6-110 u168-110 -260
Jan 03 693 Oral Roberts +13½-110 o144½-110
1:00 PM 694 North Dakota State -13½-110 u144½-110
Jan 03 695 Tennessee State +1-110 o142½-110 -105
1:00 PM 696 Arkansas Little Rock -1-110 u142½-110 -115
Jan 03 697 Samford -3½-110 o150-110 -160
1:00 PM 698 NC Greensboro +3½-110 u150-110 +140
Jan 03 699 Mercer +7½-115 o148½-110 +265
1:00 PM 700 East Tenn State -7½-105 u148½-110 -325
Jan 03 701 San Jose State +21-110 o149½-110
1:00 PM 702 Utah State -21-110 u149½-110
Jan 03 703 Appalachian State +7-110 o141½-115 +265
1:00 PM 704 Marshall -7-110 u141½-105 -325
Jan 03 705 North Carolina A&T +4½-110 o141½-110 +170
1:00 PM 706 Stony Brook -4½-110 u141½-110 -205
Jan 03 707 Morehead State +5½-105 o135½-110 +215
1:30 PM 708 SIU Edwardsville -5½-115 u135½-110 -255
Jan 03 709 Eastern Illinois +9½-105 o134-110 +435
1:30 PM 710 Tennessee Martin -9½-115 u134-110 -575
Jan 03 711 Southern Indiana +10½-115 o147½-110
1:30 PM 712 Lindenwood -10½-105 u147½-110
Jan 03 713 South Alabama +8½-110 o147-110 +365
1:30 PM 714 Troy -8½-110 u147-110 -450
Jan 03 715 Western Illinois +14-110 o145½-110
1:45 PM 716 SE Missouri State -14-110 u145½-110
Jan 03 717 Minnesota +5-110 o140½-110 +185
2:00 PM 718 Northwestern -5-110 u140½-110 -225
Jan 03 719 California Baptist +2½-110 o144½-110 +115
2:00 PM 720 Tarleton State -2½-110 u144½-110 -135
Jan 03 721 CS Bakersfield +10½-110 o151½-110
2:00 PM 722 UC Davis -10½-110 u151½-110
Jan 03 723 Eastern Washington +6½-105 o158-115 +265
2:00 PM 724 Idaho -6½-115 u158-105 -325
Jan 03 725 Air Force +14½-110 o141-110
2:00 PM 726 UNLV -14½-110 u141-110
Jan 03 727 Colorado +2½-105 o158-110 +130
2:00 PM 728 Arizona State -2½-115 u158-110 -150
Jan 03 729 Portland State +3½-110 o144½-110 +145
3:00 PM 730 Idaho State -3½-110 u144½-110 -165
Jan 03 731 UCLA +7-110 o137½-110 +265
3:00 PM 732 Iowa -7-110 u137½-110 -325
Jan 03 733 Mississippi State +9½-110 o157-110 +385
3:00 PM 734 Texas -9½-110 u157-110 -475
Jan 03 735 Wichita State -6-110 o138½-110 -265
3:00 PM 736 Charlotte U +6-110 u138½-110 +225
Jan 03 737 Monmouth +8-115 o136½-110 +330
3:00 PM 738 Towson -8-105 u136½-110 -400
Jan 03 739 No. Colorado -1½-110 o161-110 -125
3:00 PM 740 Montana +1½-110 u161-110 +105
Jan 03 741 Davidson -1½-110 o139-110 -120
3:00 PM 742 St. Josephs +1½-110 u139-110 +100
Jan 03 743 Illinois -14½-110 o156½-110
4:00 PM 744 Penn State +14½-110 u156½-110
Jan 03 745 Nevada -6½-110 o147½-110 -290
4:00 PM 746 Fresno State +6½-110 u147½-110 +245
Jan 03 747 Cal Irvine -4½-110 o160½-110 -210
4:00 PM 748 CS Fullerton +4½-110 u160½-110 +175
Jan 03 749 Hampton +12-110 o140½-110
4:00 PM 750 NC Wilmington -12-110 u140½-110
Jan 03 751 Colorado State +6-110 o143½-110 +215
5:00 PM 752 Grand Canyon -6-110 u143½-110 -255
Jan 03 753 Northern Arizona +10½-110 o141½-110
5:00 PM 754 Montana State -10½-110 u141½-110
Jan 03 755 Wyoming +7½-110 o152-110 +290
5:00 PM 756 New Mexico -7½-110 u152-110 -350
Jan 03 757 Purdue -5½-115 o152½-110 -275
5:00 PM 758 Wisconsin +5½-105 u152½-110 +235
Jan 03 759 UMKC +10-105 o149-110 +410
5:00 PM 760 Nebraska Omaha -10-115 u149-110 -525
Jan 03 761 UT Arlington -5½-110 o136½-110 -255
5:30 PM 762 Southern Utah +5½-110 u136½-110 +215
Jan 03 763 Florida -7½-110 o154-110 -350
5:30 PM 764 Missouri +7½-110 u154-110 +290
Jan 03 765 Cal Poly SLO +1½-105 o163-110 +110
6:00 PM 766 Long Beach State -1½-115 u163-110 -130
Jan 03 767 Sacramento State +7½-115 o166½-110 +265
6:00 PM 768 Weber State -7½-105 u166½-110 -325
Jan 03 769 Hawaii +3-115 o147-115 +135
7:00 PM 770 UC San Diego -3-105 u147-105 -155
Jan 03 771 Boise State +4½-110 o138½-110 +170
7:00 PM 772 San Diego State -4½-110 u138½-110 -200

Advertisement

Advertisement