NCAA BASKETBALL - MEN 1ST HALF Lines From:01-06-2026 13:44:36
Date # Team Spread Total M Line
NCAA BASKETBALL - MEN 1ST HALF First Half Lines - Jan 06
Jan 06 1601 1H Massachusetts +2-115 o75½-110 +140
3:00 PM 1602 1H Ohio -2-105 u75½-110 -160
Jan 06 1603 1H St. Johns -2½-110 o77-110 -165
4:00 PM 1604 1H Butler +2½-110 u77-110 +145
Jan 06 1605 1H Georgia +5½-110 o83½-105 +250
4:00 PM 1606 1H Florida -5½-110 u83½-115 -300
Jan 06 1607 1H Cincinnati +½-110 o62-110 +105
4:00 PM 1608 1H West Virginia -½-110 u62-110 -125
Jan 06 1609 1H Syracuse -1-110 o69-110 -130
4:00 PM 1610 1H Georgia Tech +1-110 u69-110 +110
Jan 06 1611 1H Bowling Green +1-105 o73-110 +120
4:00 PM 1612 1H Kent State -1-115 u73-110 -140
Jan 06 1613 1H South Carolina +4½-115 o69-110 +205
4:00 PM 1614 1H LSU -4½-105 u69-110 -245
Jan 06 1615 1H Duke PK-110 o77-110
4:00 PM 1616 1H Louisville PK-110 u77-110
Jan 06 1617 1H Michigan -12-110 o79½-110
4:00 PM 1618 1H Penn State +12-110 u79½-110
Jan 06 1619 1H Eastern Michigan +½-110 o64½-110 +105
4:00 PM 1620 1H Ball State -½-110 u64½-110 -125
Jan 06 1621 1H Western Michigan +8-105 o76-110 +375
4:00 PM 1622 1H Miami Ohio -8-115 u76-110 -475
Jan 06 1623 1H Central Michigan +13½-110 o79-110
4:00 PM 1624 1H Akron -13½-110 u79-110
Jan 06 1625 1H Georgetown +1½-110 o68-115 +125
5:00 PM 1626 1H DePaul -1½-110 u68-105 -145
Jan 06 1627 1H George Washington +1½-115 o73½-110 +125
5:00 PM 1628 1H Dayton -1½-105 u73½-110 -145
Jan 06 1629 1H Toledo -4-110 o77-110 -235
5:00 PM 1630 1H Northern Illinois +4-110 u77-110 +195
Jan 06 1631 1H Central Florida +1½-110 o83-110 +125
5:00 PM 1632 1H Oklahoma State -1½-110 u83-110 -145
Jan 06 1633 1H Iowa -2½-110 o61½-115 -175
5:00 PM 1634 1H Minnesota +2½-110 u61½-105 +155
Jan 06 1635 1H Lindenwood PK-110 o67½-110
5:30 PM 1636 1H SIU Edwardsville PK-110 u67½-110
Jan 06 1637 1H Texas A&M +3½-110 o79-110 +185
6:00 PM 1638 1H Auburn -3½-110 u79-110 -225
Jan 06 1639 1H New Mexico -½-110 o66½-110 -120
6:00 PM 1640 1H Colorado State +½-110 u66½-110 +100
Jan 06 1641 1H UCLA +1½-105 o72½-110 +135
6:00 PM 1642 1H Wisconsin -1½-115 u72½-110 -155
Jan 06 1643 1H Texas Tech +3½-115 o67-105 +165
6:00 PM 1644 1H Houston -3½-105 u67-115 -195
Jan 06 1645 1H Texas +6-110 o71-110 +265
6:00 PM 1646 1H Tennessee -6-110 u71-110 -325
Jan 06 1647 1H TCU +4-110 o66-110 +200
6:00 PM 1648 1H Kansas -4-110 u66-110 -240
Jan 06 1649 1H Utah State -12½-110 o65½-110
6:00 PM 1650 1H Air Force +12½-110 u65½-110
Jan 06 1651 1H NC State -6½-110 o66½-110 -375
6:00 PM 1652 1H Boston College +6½-110 u66½-110 +315
Jan 06 1653 1H Fresno State +½-110 o71-110 +105
7:00 PM 1654 1H San Jose State -½-110 u71-110 -125
Jan 06 1655 1H UNLV +2-110 o72½-110 +140
7:00 PM 1656 1H Wyoming -2-110 u72½-110 -160
Jan 06 1657 1H San Diego State +1-110 o66½-105 +110
8:00 PM 1658 1H Nevada -1-110 u66½-115 -130

Advertisement

Advertisement