WTA - HOBART INTERNATIONAL - MATCHUPS Lines From:01-11-2026 12:25:38
Date # Team M Line Total Spread
WTA - HOBART INTERNATIONAL - MATCHUPS - Jan 11
WOMEN'S TENNIS - HOBART INTERNATIONAL
MATCHUP MUST BE COMPLETED FOR ACTION
Jan 11 8907 Taylah Preston +258 o19½-125 +4½-115
5:05 PM 8908 J Bouzas Maneiro -338 u19½-105 -4½-115
Jan 11 8911 Renata Zarazua -115 o21½-110 -½-115
4:05 PM 8912 Hailey Baptiste -115 u21½-120 +½-115
Jan 11 8921 Ayano Shimizu o18½-105 +6½-125
5:35 PM 8922 Elisabetta Cocciaretto u18½-125 -6½-105
Jan 11 8923 Katie Volynets -120 o21½-120 -½-115
6:35 PM 8924 Ann Li -110 u21½-110 +½-115
Jan 11 8927 Caty McNally -240 o20½-115 -3½-125
7:05 PM 8928 Solana Sierra +190 u20½-115 +3½-105
Jan 11 8931 Olga Danilovic +215 o20½-115 +4½-125
11:35 PM 8932 McCartney Kessler -275 u20½-115 -4½-105
WTA - HOBART INTERNATIONAL - MATCHUPS - Jan 12
WOMEN'S TENNIS - HOBART INTERNATIONAL
MATCHUP MUST BE COMPLETED FOR ACTION
Jan 12 8901 Emma Raducanu -270 o20½-110 -4½-120
5:00 AM 8902 Camila Osorio +210 u20½-120 +4½-110
Jan 12 8903 Elsa Jacquemot +158 o21½-120 +3½-120
5:00 AM 8904 Magdalena Frech -188 u21½-110 -3½-110
Jan 12 8909 Iva Jovic -161 o21½-112 -2½-120
5:00 AM 8910 Janice Tjen +131 u21½-118 +2½-110
Jan 12 8913 Xinyu Wang -204 o21½-117 -3½-115
5:00 AM 8914 Talia Gibson +169 u21½-113 +3½-115
Jan 12 8915 Oksana Selekhmeteva +100 o21½-115 +1½-115
5:00 AM 8916 Magda Linette -130 u21½-115 -1½-115
Jan 12 8917 Tatjana Maria -144 o20½-115 -1½-120
5:00 AM 8918 Venus Williams +114 u20½-115 +1½-110
Jan 12 8925 Emiliana Arango +165 o20½-120 +3½-120
1:05 AM 8926 Antonia Ruzic -195 u20½-110 -3½-110
Jan 12 8929 Peyton Stearns +204 o20½-120 +3½+105
5:00 AM 8930 Barbora Krejcikova -264 u20½-110 -3½-135

Advertisement

Advertisement