ATP - ASB CLASSIC - MATCHUPS Lines From:01-11-2026 12:25:38
Date # Team M Line Total Spread
ATP - ASB CLASSIC - MATCHUPS - Jan 11
MEN'S TENNIS - ASB CLASSIC
MATCHUP MUST BE COMPLETED FOR ACTION
MEN'S TENNIS - ASB CLASSIC
MATCHUP MUST BE COMPLETED FOR ACTION
Jan 11 8303 Francisco Comesana -101 o23½-110 +½-120
4:30 PM 8304 Valentin Royer -129 u23½-120 -½-110
Jan 11 8305 Jenson Brooksby o19½-126 -5½-105
4:00 PM 8306 J Watt u19½-104 +5½-125
Jan 11 8307 Emilio Nava -129 o22½-120 -1½-110
10:30 PM 8308 Sebastian Baez -101 u22½-110 +1½-120
Jan 11 8317 Cameron Norrie -190 o22½-115 -2½-125
9:05 PM 8318 Hugo Gaston +160 u22½-115 +2½-105
Jan 11 8327 Adrian Mannarino +140 o22½-110 +2½-113
2:35 PM 8328 Eliot Spizzirri -170 u22½-120 -2½-117
ATP - ASB CLASSIC - MATCHUPS - Jan 12
Jan 12 8311 Alejandro Tabilo -224 o22½-106 -3½-115
5:00 AM 8312 Camilo Ugo Carabelli +179 u22½-124 +3½-115
Jan 12 8313 Alexandre Muller -114 o22½-112 +½-120
5:00 AM 8314 Marcos Giron -116 u22½-118 -½-110
Jan 12 8315 Mariano Navone +243 o21½-104 +4½-115
5:00 AM 8316 Alex Michelsen -313 u21½-126 -4½-115
Jan 12 8319 Roberto Bautista Agut +158 o23½-112 +2½-130
5:00 AM 8320 G Mpetshi Perricard -188 u23½-118 -2½+100
Jan 12 8321 Hamad Medjedovic -188 o23½-115 -2½-112
5:00 AM 8322 Aleksandar Kovacevic +158 u23½-115 +2½-118
Jan 12 8325 Nuno Borges -116 o23½-104 +½-120
5:00 AM 8326 Tomas Martin Etcheverry -114 u23½-126 -½-110
Jan 12 8329 Fabian Marozsan -156 o22½-113 -2½-110
5:00 AM 8330 Gael Monfils +126 u22½-117 +2½-120

Advertisement

Advertisement